| CODE | ACCESSORIES | PRICE |
CARRIAGE
UK Mainland |
||
| GPTS1 | Padded Toe Straps | £81.68 | £4.97 |
|
|
| GJF1 | Jib Furler | £81.68 | £4.97 | ||
| GTCH1 | Two coloured Hull |
£101.10 | N / A |
|
|
| GFPCC1 | Flat cover (polly/cotton) | £142.97 | £12.88 |
|
|
| GBUPC1 | Boom Up cover (polly/cotton) | £153.18 | £12.88 |
|
|
| GUC1 | Under cover | £132.76 | £7.00 |
|
|
| GRB1 | Rudder Bag | £40.84 | £4.97 |
|
|
| GFRSC1 | Fully Rigged Spinnaker |
£459.58 | N / A | ||
| TRAILERS | |||||
| GTLT1 | Twin Launching Trolley | £337.00 | P.O.A | ||
| GCB1 | Combi Trailer Base | £393.19 | P.O.A. | ||
| GCT1 | Combi Trailer | £612.36 | P.O.A. | ||
| ACCESSORIES | |||||
| GCBGRP1 | Centre Board GRP | £275.73 | £12.88 | ||
| GRBGRP1 | Rudder Blade GRP | £183.81 | £10.00 | ||
| GAP1 | Outboard Pad | £112.34 | £7.00 | ||
| GSRS1 | Slab Reefing System (including reef points on sail) |
£122.53 | £7.00 | ||
| GAMCFF1 | Alloy Mooring Cleat & Fairlead Fitted | £50.04 | £3.00 | ||
| GAMCFF2 | Additional Mooring Fairlead Fitted | £18.38 | £3.00 | ||
| GAW1 | Anchor and 20M Wrap | £81.68 | £10.00 | ||
| GOGRSF1 | Oars (with chromed rowlocks and sockets) | £173.60 | £24.92 | ||
| GD1 | Paddle | £30.61 | £3.00 | ||
| BLP1 | Boat Logos Pair | £60.87 | £3.00 | ||
| SHEETS & HAILARDS | |||||
| GCM1 | Centre Main With Jammer | £163.38 | £7.00 | ||
| GRS1 | Rudder Stock | £203.21 | £12.88 | ||
| GTES1 | Tiller Extention RF3129 STD | £30.59 | £4.97 | ||
| GMS1 | Mainsheet | £12.22 | £3.00 | ||
| GJS1 | Jibsheet | £11.20 | £3.00 | ||
| GSS1 | Spinnaker Sheet | £15.29 | £3.00 | ||
| ACCESSORIES | |||||
| GCKS1 | Cascade Kicker System 4 to 1 | £51.01 | £4.97 | ||
| GCKS2 | Cascade Kicker System 6 to 1 | £61.26 | £4.97 | ||
| GTSCP1 | Toe Straps Complete PR | £71.47 | £3.00 | ||
| GTGF1 | Top Guogen Fitting | £10.19 | £3.00 | ||
| GBGF1 | Bottom Guogen Fitting | £14.28 | £3.00 | ||
| GGPP1 | Packing Piece | £1.73 | £2.00 | ||
| GRRC1 | Rudder Retaining Clip | £2.95 | £2.00 | ||
| WB1 | Bung | £2.95 | £2.00 | ||
| MASTS & ACCESSORIES | |||||
| GSSMCA1 | S/SPAR Mast Complete ALLOY | £479.99 | P.O.A. | ||
| GSSG1 | S/SPAR STD Gooseneck | £20.27 | £3.00 | ||
| GSSMRK1 | S/SPAR Mast Rigging Kit | £95.93 | £7.00 | ||
| GSSBC1 | S/SPAR Boom Complete | £131.86 | £10.00 | ||
| GSSP1 | S/SPAR Pole | £59.59 | £10.00 | ||
| GMS1 | S/SPAR Mast Step | £15.30 | £3.00 | ||
| GSMC1 | Seldon Mast Complete | £479.99 | P.O.A. | ||
| GSG1 | Seldon STD Gooseneck | £34.24 | £3.00 | ||
| GSMRK1 | Seldon Mast Rigging Kit | £95.98 | £7.00 | ||
| GSBC2 | Seldon Boom Complete | £131.86 | £10.00 | ||
| GSP1 | Seldon Pole | £59.59 | £10.00 | ||
| GPEF1 | Pole End Fitting | £8.15 | £3.00 | ||
| GPSH1 | Pole Stowage Hoop | £19.28 | £3.00 | ||
| MAIN SAILS | |||||
| GRMS1 | Race Main Sail | £386.66 | £10.00 | ||
| GRJS1 | Race Jib | £159.99 | £10.00 | ||
| GS1 | Spinnaker Dynalite 75 | £306.36 | £10.00 | ||
| GRFSS1 | Race Full Set Sails | £853.01 | £24.92 | ||
| GCMS1 | Cruise Main | £264.00 | £10.00 | ||
| GCJ1 | Cruise Jib | £144.52 | £10.00 | ||
| GS1 | Spinnaker | £306.36 | £10.00 | ||
| GCSS1 | Cruise Set Sails | £714.88 | £24.92 | ||
| GBHPFM1 | Buoyant Head Patch Fitted to Mainsail | £112.34 | £4.97 | ||
| GENERAL ACCESSORIES | |||||
| 62-ISP1 | SUPER/SPARS Rig Tention | £31.61 | £4.97 | ||
| 67-HWK1 | Little Hawk Indicator Top Mast | £7.13 | £3.00 | ||
| 67-HAWK2 | Little Hawk Indicator FT Mast | £10.19 | £3.00 | ||
| 67-FALK2 | Burgee | £6.63 | £2.00 | ||
| 67-HA4066 | Burgee Mast Clip | £3.56 | £2.00 | ||
| 67-HWK3 | Hawk Wind Indicator | £15.82 | £3.00 | ||
| 67-T061 | Tacktick Micro Compass | £234.84 | £7.00 | ||
| 67-T004 | Tacktick Deck Bracket | £26.51 | £3.00 | ||
| 67-T006 | Tacktick Long Slug Bracket | £26.51 | £3.00 | ||
| 67-TA063 | Tacktick Cradle | £9.07 | £2.00 | ||
| 67-T005 | Tacktick Strap Bracket | £26.51 | £3.00 | ||
| 67-T062 | Tacktick Soft Pack | £4.99 | £2.00 | ||
| HSN | Sail Numbers ( Each ) | £1.92 | £3.00 | ||
| TOWING SPARES | |||||
| HT100 | Lightboard With Cable | £20.41 | £7.00 | ||
| HT102 | De-Luxe Lightboard With Cable | £30.61 | £7.00 | ||
| HT105 | Lightboard / Cable / Mast Support / Pinkle Fixings | £81.68 | £10.00 | ||
| HT110 | Rear Light Assembly To Fit HT100/HT102 |
£4.06 | £2.00 | ||
| HT115 | Towing Extension Cable | £14.28 | £3.00 | ||
| HT118 | 7 Pin Plug | £3.04 | £2.00 | ||
| HT119 | 7 Pin Socket | £3.04 | £2.00 | ||
| OHT120 | Tie Down Plate Front & Strap | £81.68 | £7.00 | ||
| OHT121 | Tie Down Strap To Fit KHT110 |
£5.09 | £3.00 | ||
| OHT131 | Tie Down Board Middle & Strap | £71.46 | £10.00 | ||
| OHT132 | Tie Down Strap To Fit KHT112 |
£10.19 | £3.00 | ||
| HT130 | Trailer Mast Support Standard | £50.99 | £7.00 | ||
| HT131 | Trailer Mast Support Extra Long | £56.15 | £7.00 | ||
| HT250 | 250KG Suspention Unit | £62.88 | £12.88 | ||
| HT350 | 350KG Suspension Unit | £73.08 | £12.88 | ||
| HT360 | Tow Ball | £3.64 | £3.00 | ||
| HT361 | Tow Ball Cover Alluminium | £0.50 | £2.00 | ||
| HT363 | Trailer Coupling | £20.41 | £4.97 | ||
| HT368 | Linchpin | £3.04 | £2.00 | ||
| HT370 | 8" Trailer Wheel | £20.41 | £7.00 | ||
| HT372 | 10" Trailer Wheel | £40.80 | £7.00 | ||
| HT380 | 8" Mudguard | £10.19 | £3.00 | ||
| HT382 | 10" Mudguard | £12.25 | £3.00 | ||
| HT390 | Jocky Wheel Deluxe with Handle | £61.26 | £7.00 | ||
| HT391 | Jocky Wheel Standard | £51.04 | £7.00 | ||
| JWDLWH1 | Jocky Wheel Deluxe with Handle | £71.47 | £7.00 | ||
| HT400 | Trolly Wheel Pneumatic | £20.41 | £4.97 | ||
| HT401 | Trolly Wheel Hard | £20.41 | £4.97 | ||
| HT404 | R Clips Secure Trolley Wheel PR | £4.06 | £2.00 | ||
| WHT500 | Front Cradle | £61.26 | £12.88 | ||
| WHT501 | Middle Cradle | £91.89 | £12.88 | ||
| BOAT REPAIR MATERIALS | |||||
| KMG1 | Gel 1KG | £20.41 | £4.97 | ||
| KMF1 | Flowcoat 1KG | £20.41 | £4.97 | ||
| KMR1 | Resin 1KG | £15.30 | £4.97 | ||
| KM1 | Matting All 1KG | £20.41 | £3.00 | ||
| KMWR1 | Woven Roving 1KG | £30.62 | £3.00 | ||
| ALL PRICES INCLUDE VAT - CARRIAGE EXTRA |
